SKU | Type | Wire Range | Dimensions (MM) | ||||||
---|---|---|---|---|---|---|---|---|---|
d1 | W | L | F | S | |||||
GTSE-WCEWT0.05 | French | 0.5 | 1 | 2.6 | 14 | 8 | 0.3 | ||
GTSE-WCEWT0.75 | German | 0.75 | 1.2 | 2.8 | 14 | 8 | 0.3 |
SKU | Type | Wire Range | Dimensions (MM) | ||||||
---|---|---|---|---|---|---|---|---|---|
d1 | W | L | F | S | |||||
GTSE-WCEWT0.05 | French | 0.5 | 1 | 2.6 | 14 | 8 | 0.3 | ||
GTSE-WCEWT0.75 | German | 0.75 | 1.2 | 2.8 | 14 | 8 | 0.3 |
Get the latest updates on new products and upcoming sales