SKU | Type | Wire Range | Dimensions (MM) | ||||||
---|---|---|---|---|---|---|---|---|---|
d1 | W | L | F | S | |||||
GTSE-ICEWT10.0 | German | 10 | 4.5 | 7.4 | 22 | 12 | 0.5 | ||
GTSE-ICEWT16.0 | French | 16 | 5.8 | 8.8 | 22 | 12 | 0.5 |
SKU | Type | Wire Range | Dimensions (MM) | ||||||
---|---|---|---|---|---|---|---|---|---|
d1 | W | L | F | S | |||||
GTSE-ICEWT10.0 | German | 10 | 4.5 | 7.4 | 22 | 12 | 0.5 | ||
GTSE-ICEWT16.0 | French | 16 | 5.8 | 8.8 | 22 | 12 | 0.5 |
Get the latest updates on new products and upcoming sales