This switch starter strap has a starter to switch lead, and both ends are fitted with ring terminations.
Technical Information
Item No. | Colour | Conductor Cross Section (mm²) | Lenght (mm) | Copper Cable Lug | Current Rating (A) | Battery Terminal | Plating Finish |
---|---|---|---|---|---|---|---|
GTSE-SSS9BLK | Black | 16 | 225 | 16 - 8 | 110 | Brass | Tin |
GGTSE-SSS12BLK | Black | 16 | 300 | 16 - 8 | 110 | Brass | Tin |
GTSE-SSS15BLK | Black | 16 | 380 | 16 - 8 | 110 | Brass | Tin |
GTSE-SSS18BLK | Black | 16 | 450 | 16 - 8 | 110 | Brass | Tin |
GTSE-SSS24BLK | Black | 16 | 600 | 16 - 8 | 110 | Brass | Tin |
GTSE-SSS30BLK | Black | 16 | 760 | 16 - 8 | 110 | Brass | Tin |
GTSE-SSS36BLK | Black | 16 | 915 | 16 - 8 | 110 | Brass | Tin |
GTSE-SSS42BLK | Black | 16 | 1067 | 16 - 8 | 110 | Brass | Tin |
GTSE-SSS48BLK | Black | 16 | 1219 | 16 - 8 | 110 | Brass | Tin |
With thousands of applications, our range of products will suit all needs from the very smallest to the largest, and we stock in limitless supply.