We offer automatic multi-pack savings for larger orders, meaning the more you buy, the more you save.
Technical Information:
Item No. | Colour | Conductor Cross Section (mm²) | Lenght (mm) | Copper Cable Lug | Current Rating (A) | Battery Terminal | PLating Finish |
---|---|---|---|---|---|---|---|
GTSE-BSS9RED | Red | 16 | 225 | 16 - 8 | 110 | Brass | Tin |
GTSE-BSS12RED | Red | 16 | 300 | 16 - 8 | 110 | Brass | Tin |
GTSE-BSS15RED | Red | 16 | 380 | 16 - 8 | 110 | Brass | Tin |
GTSE-BSS1RED | Red | 16 | 450 | 16 - 8 | 110 | Brass | Tin |
GTSE-BSS24RED | Red | 16 | 600 | 16 - 8 | 110 | Brass | Tin |
GTSE-BSS30RED | Red | 16 | 760 | 16 - 8 | 110 | Brass | Tin |
GTSE-BSS36RED | Red | 16 | 915 | 16 - 8 | 110 | Brass | Tin |
GTSE-BSS42BLK | Red | 16 | 1067 | 16 - 8 | 110 | Brass | Tin |
GTSE-BSS48RED | Red | 16 | 1219 | 16 - 8 | 110 | Brass | Tin |
With thousands of applications, our range of products will suit all needs from the very smallest to the largest, and we stock in limitless supply.