These HSS roll forged drill bits are designed to drill into difficult materials to cut such as plastic, cast iron, steel, copper and brass.
Standard drill bits can struggle with these materials, as they can stick. Whereas the the HSS roll forged drill bit is designed with sharp cutting edges as well as deep flute pockets to ensure the drill does not stick to the materials it is penetrating.
Made from high grade steel for durability and sturdiness, with a standard helix for precision and accuracy.
Suitable for hand held drilling applications.
Technical Information:
- Material: High grade steel
- Standard helix for accuracy
- Cuts through non-ferrous materials, iron, hardened plastic and other related materials
- Highly durable
- Feature sharp cutting edges and deep flute pockets
- Sizes from 1.00mm to 13.00mm
Multi-pack savings are available for larger orders, meaning the more you buy, the more you save.
SKU | Drill Size (mm) | Overall Length (mm) | Flute Length (mm) | Pack Quantity |
---|---|---|---|---|
GTSE-RFD1.0 | 1.0 | 34 | 12 | 10 |
GTSE-RFD1.5 | 1.5 | 40 | 18 | 10 |
GTSE-RFD2.0 | 2.0 | 49 | 24 | 10 |
GTSE-RFD2.5 | 2.5 | 57 | 30 | 10 |
GTSE-RFD3.0 | 3.0 | 61 | 33 | 10 |
GTSE-RFD3.3 | 3.3 | 65 | 36 | 10 |
GTSE-RFD3.5 | 3.5 | 79 | 39 | 10 |
GTSE-RFD4.0 | 4.0 | 75 | 43 | 10 |
GTSE-RFD4.2 | 4.2 | 75 | 43 | 10 |
GTSE-RFD4.5 | 4.5 | 80 | 47 | 10 |
GTSE-RFD4.9 | 4.9 | 86 | 52 | 10 |
GTSE-RFD5.0 | 5.0 | 86 | 52 | 10 |
GTSE-RFD5.1 | 5.1 | 86 | 52 | 10 |
GTSE-RFD5.5 | 5.5 | 93 | 57 | 10 |
GTSE-RFD6.0 | 6.0 | 93 | 57 | 10 |
GTSE-RFD6.4 | 6.4 | 101 | 63 | 10 |
GTSE-RFD6.5 | 6.5 | 101 | 63 | 10 |
GTSE-RFD6.8 | 6.8 | 109 | 69 | 10 |
GTSE-RFD7.0 | 7.0 | 109 | 69 | 10 |
GTSE-RFD7.2 | 7.2 | 109 | 69 | 10 |
GTSE-RFD7.5 | 7.5 | 109 | 69 | 10 |
GTSE-RFD8.0 | 8.0 | 117 | 75 | 10 |
GTSE-RFD8.5 | 8.5 | 117 | 75 | 10 |
GTSE-RFD9.0 | 9.0 | 125 | 81 | 10 |
GTSE-RFD9.5 | 9.5 | 125 | 81 | 10 |
GTSE-RFD9.6 | 9.6 | 133 | 87 | 10 |
GTSE-RFD10.0 | 10.0 | 133 | 87 | 5 |
GTSE-RFD10.2 | 10.2 | 133 | 87 | 5 |
GTSE-RFD10.5 | 10.5 | 133 | 87 | 5 |
GTSE-RFD11.0 | 11.0 | 142 | 94 | 5 |
GTSE-RFD11.5 | 11.5 | 142 | 94 | 5 |
GTSE-RFD12.0 | 12.0 | 151 | 101 | 5 |
GTSE-RFD12.5 | 12.5 | 151 | 101 | 5 |
GTSE-RFD13.0 | 13.0 | 151 | 101 | 5 |
With thousands of applications, our range of products will suit all needs from the very smallest to the largest, and we stock in limitless supply.