Item No. | Pack Quantity | Wire Range (mm²) | Tab Size | Dimensions (MM) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
B | C | D | W | L | F | ||||||
GCTTM63R | 100 | 0.5-1.5 | 0.8 x 6.35 | 10 | 1.7 | 3.8 | 6.7 | 21 | 8 |
Item No. | Pack Quantity | Wire Range (mm²) | Tab Size | Dimensions (MM) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
B | C | D | W | L | F | ||||||
GCTTM63R | 100 | 0.5-1.5 | 0.8 x 6.35 | 10 | 1.7 | 3.8 | 6.7 | 21 | 8 |
Get the latest updates on new products and upcoming sales