SKU | Pack Quantity | Wire Range (mm²) | Tab Size | Dimensions (MM) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
B | C | D | W | L | F | ||||||
GCTTM63B | 100 | 1.5-2.5 | 0.8 x 6.35 | 10.5 | 2.3 | 4.7 | 6.4 | 20.8 | 7.7 |
SKU | Pack Quantity | Wire Range (mm²) | Tab Size | Dimensions (MM) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
B | C | D | W | L | F | ||||||
GCTTM63B | 100 | 1.5-2.5 | 0.8 x 6.35 | 10.5 | 2.3 | 4.7 | 6.4 | 20.8 | 7.7 |
Get the latest updates on new products and upcoming sales