SKU | Type | Wire Range | Dimensions (MM) | ||||||
---|---|---|---|---|---|---|---|---|---|
d1 | W | L | F | S | |||||
GTSE-GCEWT6.0 | French | 6 | 3.5 | 6 | 22 | 12 | 0.4 | ||
GTSE-GCEWT16.0 | German | 16 | 5.8 | 8.8 | 22 | 12 | 0.5 |
SKU | Type | Wire Range | Dimensions (MM) | ||||||
---|---|---|---|---|---|---|---|---|---|
d1 | W | L | F | S | |||||
GTSE-GCEWT6.0 | French | 6 | 3.5 | 6 | 22 | 12 | 0.4 | ||
GTSE-GCEWT16.0 | German | 16 | 5.8 | 8.8 | 22 | 12 | 0.5 |
Get the latest updates on new products and upcoming sales