SKU | Pack Quantity | Wire Range (mm²) | Tab Size | Dimensions (MM) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
B | C | D | W | L | F | ||||||
GCTHSTM63Y | 100 | 4.0-6.0 | 0.8 x 6.35 | 26.0 | 3.4 | 6.3 | 6.4 | 36.0 | 7.7 |
SKU | Pack Quantity | Wire Range (mm²) | Tab Size | Dimensions (MM) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
B | C | D | W | L | F | ||||||
GCTHSTM63Y | 100 | 4.0-6.0 | 0.8 x 6.35 | 26.0 | 3.4 | 6.3 | 6.4 | 36.0 | 7.7 |
Get the latest updates on new products and upcoming sales