SKU | Pack Quantity | Wire Range (mm²) | Dimensions (MM) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
B | C | W | L | F | ||||||
GCTHSBUF5Y | 100 | 4.0-6.0 | 18.0 | 3.4 | 6.5 | 31.0 | 8.5 |
SKU | Pack Quantity | Wire Range (mm²) | Dimensions (MM) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
B | C | W | L | F | ||||||
GCTHSBUF5Y | 100 | 4.0-6.0 | 18.0 | 3.4 | 6.5 | 31.0 | 8.5 |
Get the latest updates on new products and upcoming sales