SKU | Pack Quantity | Wire Range (mm²) | Tab Size | Dimensions (MM) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | W | L | F | ||||
GCTFS63Y | 100 | 4.0-6.0 | 0.8 x 6.35 | 5.7 | 13 | 3.4 | 6.2 | 6.6 | 23.8 | 7.2 |
GCTFS95Y | 100 | 4.0-6.0 | 1.2 x 9.40 | 5.7 | 13 | 3.4 | 6.2 | 10 | 30 | 12 |
SKU | Pack Quantity | Wire Range (mm²) | Tab Size | Dimensions (MM) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | W | L | F | ||||
GCTFS63Y | 100 | 4.0-6.0 | 0.8 x 6.35 | 5.7 | 13 | 3.4 | 6.2 | 6.6 | 23.8 | 7.2 |
GCTFS95Y | 100 | 4.0-6.0 | 1.2 x 9.40 | 5.7 | 13 | 3.4 | 6.2 | 10 | 30 | 12 |
Get the latest updates on new products and upcoming sales