Item No. | Pack Quantity | Wire Range (mm²) | Tab Size | Dimensions (MM) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
B | C | D | W | W1 | L | F | F1 | ||||
GCTPB63R | 100 | 0.5-1.5 | 0.8 x 6.35 | 10 | 1.7 | 3.8 | 6.7 | 6.35 | 21 | 8 | 8.2 |
Item No. | Pack Quantity | Wire Range (mm²) | Tab Size | Dimensions (MM) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
B | C | D | W | W1 | L | F | F1 | ||||
GCTPB63R | 100 | 0.5-1.5 | 0.8 x 6.35 | 10 | 1.7 | 3.8 | 6.7 | 6.35 | 21 | 8 | 8.2 |
Get the latest updates on new products and upcoming sales