We often get asked how many cable ties can we get into a box or pallet, and so we thought we would create a handy guide to answer these questions from our trade customers.
Our standard and stainless steel cable ties come in packs of 100 units, and we can fit multiple packs into boxes or pallets.
So if you're looking for larger quantities, we have created the charts below to help outline the different quantities that can be fitted into either boxes or pallets. These ties are available in multiple colours and sizes.
For any other questions about specific requirements for trade orders, please don’t hesitate to contact our team via live chat, email or phone using our trade enquiries contact form.
SKU | Size | Pack Qty | Packs per Box | No. of Cable Ties per Box | Packs per Pallet | No. of Ties per Pallet |
GCT8025B | 80mm x 2.5mm | 100 | 700 | 70,000 | 17,500 | 1,750,000 |
GCT10025B | 100mm x 2.5mm | 100 | 550 | 55,000 | 13,750 | 1,375,000 |
GCT12025B | 120mm x 2.5mm | 100 | 450 | 45,000 | 11,250 | 1,125,000 |
GCT12048B | 120mm x 4.8mm | 100 | 200 | 20,000 | 5,000 | 500,000 |
GCT15036B | 150mm x 3.6mm | 100 | 250 | 25,000 | 6,250 | 625,000 |
GCT15076B | 150mm x 7.6mm | 100 | 80 | 8,000 | 2,000 | 200,000 |
GCT16025B | 165mm x 2.5mm | 100 | 400 | 40,000 | 10,000 | 1,000,000 |
GCT16048B | 160mm x 4.8mm | 100 | 160 | 16,000 | 4,000 | 400,000 |
GCT18036B | 180mm x 3.6mm | 100 | 220 | 22,000 | 5,500 | 550,000 |
GCT20025B | 200mm x 2.5mm | 100 | 300 | 30,000 | 7,500 | 750,000 |
GCT20036B | 200mm x 3.6mm | 100 | 200 | 20,000 | 5,000 | 500,000 |
GCT20048B | 203mm x 4.8mm | 100 | 150 | 15,000 | 3,750 | 375,000 |
GCT20076B | 200mm x 7.6mm | 100 | 70 | 7,000 | 1,750 | 175,000 |
GCT24076B | 240mm x 7.6mm | 100 | 60 | 6,000 | 1,500 | 150,000 |
GCT25025B | 250mm x 2.5mm | 100 | 220 | 22,000 | 5,500 | 550,000 |
GCT25048B | 250mm x 4.8mm | 100 | 120 | 12,000 | 3,000 | 300,000 |
GCT28048B | 280mm x 4.8mm | 100 | 110 | 11,000 | 2,750 | 275,000 |
GCT280127B | 280mm x 12.7mm | 100 | 27 | 2,700 | 675 | 67,500 |
GCT30036B | 292mm x 3.6mm | 100 | 170 | 17,000 | 4,250 | 425,000 |
GCT30048B | 300mm x 4.8mm | 100 | 120 | 12,000 | 3,000 | 300,000 |
GCT30076B | 300mm x 7.6mm | 100 | 50 | 5,000 | 1,250 | 125,000 |
GCT37036B | 368mm x 3.6mm | 100 | 120 | 12,000 | 3,000 | 300,000 |
GCT37048B | 368mm x 4.8mm | 100 | 90 | 9,000 | 2,250 | 225,000 |
GCT37076B | 370mm x 7.6mm | 100 | 40 | 4,000 | 1,000 | 100,000 |
GCT380127B | 380mm x 12.7mm | 100 | 15 | 1,500 | 375 | 37,500 |
GCT39048B | 385mm x 4.8mm | 100 | 85 | 8,500 | 2,125 | 212,500 |
GCT40025B | 400mm x 2.5mm | 100 | 150 | 15,000 | 3,750 | 375,000 |
GCT43048B | 432mm x 4.8mm | 100 | 75 | 7,500 | 1,875 | 187,500 |
GCT45048B | 450mm x 4.8mm | 100 | 60 | 6,000 | 1,500 | 150,000 |
GCT45076B | 450mm x 7.6mm | 100 | 25 | 2,500 | 625 | 62,500 |
GCT45090B | 450mm x 9.0mm | 100 | 25 | 2,500 | 625 | 62,500 |
GCT480127B | 480mm x 12.7mm | 100 | 15 | 1,500 | 375 | 37,500 |
GCT50048B | 500mm x 4.8mm | 100 | 50 | 5,000 | 1,250 | 125,000 |
GCT55048B | 550mm x 4.8mm | 100 | 56 | 5,600 | 1,400 | 140,000 |
GCT55076B | 550mm x 7.6mm | 100 | 20 | 2,000 | 500 | 50,000 |
GCT55090B | 550mm x 9.0mm | 100 | 25 | 2,500 | 625 | 62,500 |
GCT580127B | 580mm x 12.7mm | 100 | 12 | 1,200 | 300 | 30,000 |
GCT61090B | 610mm x 9.0mm | 100 | 20 | 2,000 | 500 | 50,000 |
GCT63048B | 635mm x 4.8mm | 100 | 40 | 4,000 | 1,000 | 100,000 |
GCT71090B | 710mm x 9.0mm | 100 | 20 | 2,000 | 500 | 50,000 |
GCT730127B | 730mm x 12.7mm | 100 | 10 | 1,000 | 250 | 25,000 |
GCT75076B | 750mm x 7.6mm | 100 | 20 | 2,000 | 500 | 50,000 |
GCT78090B | 762mm x 9.0mm | 100 | 20 | 2,000 | 500 | 50,000 |
GCT81290B | 812mm x 9.0mm | 100 | 15 | 1,500 | 375 | 37,500 |
GCT880127B | 880mm x 12.7mm | 100 | 6 | 600 | 150 | 15,000 |
GCT91490B | 914mm x 9.0mm | 100 | 12 | 1,200 | 300 | 30,000 |
GCT1030127B | 1030mm x 12.7mm | 100 | 6 | 600 | 150 | 15,000 |
GCT116890B | 1168mm x 9.0mm | 100 | 10 | 1,000 | 250 | 25,000 |
GCT122090B | 1219mm x 9.0mm | 100 | 10 | 1,000 | 250 | 25,000 |
GCT150090B | 1500mm x 9.0mm | 100 | 5 | 500 | 125 | 12,500 |
GCT1530127B | 1530mm x 12.7mm | 100 | 6 | 600 | 150 | 15,000 |
Releasable / Reusable Cable Ties
SKU | Size | Pack Qty | Packs per Box | No. of Cable Ties per Box | Packs per Pallet | No. of Ties per Pallet |
GCT10036RELB | 100mm x 3.6mm | 100 | 300 | 30,000 | 7,500 | 750,000 |
GCT20048RELB | 200mm x 4.8mm | 100 | 150 | 15,000 | 3,750 | 375,000 |
GCT25048RELB | 250mm x 4.8mm | 100 | 120 | 12,000 | 3,000 | 300,000 |
GCT30048RELB | 300mm x 4.8mm | 100 | 120 | 12,000 | 3,000 | 300,000 |
GCT37048RELB | 370mm x 4.8mm | 100 | 90 | 9,000 | 2,250 | 225,000 |
GCT78090RELB | 780mm x 9.0mm | 100 | 20 | 2,000 | 500 | 50,000 |
GCT15076RELB | 150mm x 7.6mm | 100 | 100 | 10,000 | 2,500 | 250,000 |
GCT20076RELB | 200mm x 7.6mm | 100 | 90 | 9,000 | 2,250 | 225,000 |
GCT25076RELB | 250mm x 7.6mm | 100 | 75 | 7,500 | 1,875 | 187,500 |
GCT30076RELB | 300mm x 7.6mm | 100 | 65 | 6,500 | 1,625 | 162,500 |
GCT37076RELB | 370mm x 7.6mm | 100 | 50 | 5,000 | 1,250 | 125,000 |
SKU | Size | Pack Qty | Packs per Box | No. of Cable Ties per Box | Packs per Pallet | No. of Ties per Pallet |
GCT15046SS | 150mm x 4.6mm | 100 | 50 | 5,000 | 1,250 | 125,000 |
GCT20046SS | 200mm x 4.6mm | 100 | 50 | 5,000 | 1,250 | 125,000 |
GCT26046SS | 260mm x 4.6mm | 100 | 50 | 5,000 | 1,250 | 125,000 |
GCT30046SS | 300mm x 4.6mm | 100 | 50 | 5,000 | 1,250 | 125,000 |
GCT36046SS | 360mm x 4.6mm | 100 | 25 | 2,500 | 625 | 62,500 |
GCT52046SS | 520mm x 4.6mm | 100 | 25 | 2,500 | 625 | 62,500 |
GCT62046SS | 620mm x 4.6mm | 100 | 25 | 2,500 | 625 | 62,500 |
GCT84046SS | 840mm x 4.6mm | 100 | 25 | 2,500 | 625 | 62,500 |
GCT100046SS | 1000mm x 4.6mm | 100 | 25 | 2,500 | 625 | 62,500 |
GCT15079SS | 150mm x 7.9mm | 100 | 25 | 2,500 | 625 | 62,500 |
GCT20079SS | 200mm x 7.9mm | 100 | 25 | 2,500 | 625 | 62,500 |
GCT30079SS | 300mm x 7.9mm | 100 | 25 | 2,500 | 625 | 62,500 |
GCT36079SS | 360mm x 7.9mm | 100 | 25 | 2,500 | 625 | 62,500 |
GCT52079SS | 520mm x 7.9mm | 100 | 25 | 2,500 | 625 | 62,500 |
GCT62079SS | 620mm x 7.9mm | 100 | 20 | 2,000 | 500 | 50,000 |
GCT84079SS | 840mm x 7.9mm | 100 | 10 | 1,000 | 250 | 25,000 |
GCT100079SS | 1000mm x 7.9mm | 100 | 10 | 1,000 | 250 | 25,000 |
Want to read more? Explore our cable ties buyer's guide.
Our cable ties buyers guides will explore everything there is to know about cable ties, giving you a complete guide of everything cable ties related, before you make your purchase. Within the articles we explore every aspect of the product from the different materials used to make cable ties, to the different types and colour options available, as well as strengths and the application process.