These copper tube pins are ideal for connecting cables carrying higher currents.
They provide excellent corrosion resistance and conductivity, and the pin makes these terminals ideal for terminating conductors into contact blocks.
Technical Information:
Colour: Silver
Material: Terminal body: Copper. Plating: Bright electro tin
Excellent corrosion resistance and conductivity
Used for connecting cables carrying higher currents
SKU | Pack Size | Wire Range (mm²) | Dimensions (mm) | ||||
D | D1 | D2 | L1 | L2 | |||
GTSE-CTP10 | 10 | 10 | 6.0 | 4.2 | 2.8 | 13.2 | 10.2 |
GTSE-CTP16 | 10 | 16 | 7.0 | 5.3 | 3.7 | 16.6 | 13.6 |
GTSE-CTP25 | 10 | 25 | 9.0 | 7.0 | 4.8 | 19.5 | 18.5 |
GTSE-CTP35 | 10 | 35 | 10.0 | 8.0 | 5.0 | 21.5 | 18.5 |
GTSE-CTP50 | 10 | 50 | 11.5 | 9.5 | 7.3 | 21.3 | 19.0 |
GTSE-CTP70 | 10 | 70 | 16.0 | 11.5 | 7.4 | 28.5 | 17.7 |
GTSE-CTP95 | 10 | 95 | 17.0 | 13.2 | 7.5 | 27.5 | 18.4 |
GTSE-CTP120 | 5 | 120 | 19.0 | 15.2 | 9.8 | 30.0 | 24.6 |
GTSE-CTP150 | 3 | 150 | 22.0 | 17.0 | 10.0 | 32.0 | 24.0 |
GTSE-CTP185 | 2 | 185 | 25.3 | 18.0 | 7.8 | 35.7 | 24.8 |
GTSE-CTP240 | 2 | 240 | 26.5 | 22.3 | 15.7 | 46.0 | 32.1 |
GTSE-CTP300 | 1 | 300 | 28.7 | 24.0 | 15.6 | 50.4 | 32.0 |
GTSE-CTP400 | 1 | 400 | 32.2 | 27.2 | 15.9 | 53.4 | 32.1 |
Please see datasheet attached for technical information.
For enquiries about bulk orders you can contact us at sales@gtse.co.uk or call us on (+44)01246386126 and our team will be happy to assist you.